* Refer to 2022 Franchise Disclosure Document Item 19- Average Gross Sales combined Tables 2-6
* Refer to 2022 Franchise Disclosure Document Item 19- Adjusted EBITDA combined + Owner-Operator Salary Tables 2-6
Initial Financial Investment
Type of Expenditure | Low Amount | High Amount |
---|---|---|
Initial Franchise Fee | $55,000 | $55,000 |
Go to Market Launch Fee | $5,000 | $5,000 |
Construction and Leasehold Improvements | $148,320 | $408,275 |
Lease Deposit – 3 Months | $6,000 | $15,000 |
Furniture, Fixtures and Equipment | $60,000 | $80,000 |
Store Art & Feature Wall | $5,000 | $8,000 |
Signage | $8,000 | $15,000 |
Computer, Software and Point of Sales System | $500 | $1,000 |
Grand Opening Marketing | $20,000 | $20,000 |
Initial Inventory | $16,000 | $20,000 |
Utility Deposits | $250 | $1,500 |
Insurance Deposits – 3 Months | $250 | $1,000 |
Travel for Initial Training | $2,500 | $5,000 |
Professional Fees | $10,000 | $20,000 |
Licenses and Permits | $750 | $1,200 |
Additional Funds – 3 Months | $30,000 | $40,000 |
Total Estimate | $367,570 | $695,975 |
Type of Expenditure | Low Amount | High Amount |
---|---|---|
Initial Franchise Fee | $55,000 | $55,000 |
Go to Market Launch Fee | $5,000 | $5,000 |
Construction and Leasehold Improvements | $148,320 | $408,275 |
Lease Deposit – 3 Months | $6,000 | $15,000 |
Furniture, Fixtures and Equipment | $60,000 | $80,000 |
Store Art & Feature Wall | $5,000 | $8,000 |
Signage | $8,000 | $15,000 |
Computer, Software and Point of Sales System | $500 | $1,000 |
Grand Opening Marketing | $20,000 | $20,000 |
Initial Inventory | $16,000 | $20,000 |
Utility Deposits | $250 | $1,500 |
Insurance Deposits – 3 Months | $250 | $1,000 |
Travel for Initial Training | $2,500 | $5,000 |
Professional Fees | $10,000 | $20,000 |
Licenses and Permits | $750 | $1,200 |
Additional Funds – 3 Months | $30,000 | $40,000 |
Total Estimate | $367,570 | $695,975 |
If the cost of investing in a restaurant is holding you back from your dream of owning a health-focused café, it’s time to take a
look at Toastique.
Our simple, healthy franchise model and small footprint eliminate the need for most of the complex equipment that can drive up the price tag on your total financial investment, leaving you with a restaurant that’s as easy to operate as it is to afford!
© Toastique 2023 | Privacy Policy | Terms & Conditions | Built by Raintree | Sitemap This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise. It is for information purposes only. An offer is made only by a Franchise Disclosure Document (FDD) in those jurisdictions that require it. Currently, the following states regulate the offer and sale of franchises: California, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin. If you are a resident of or want to locate a franchise in one of these states, we will not offer you a franchise unless and until we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction. The information contained on this website is not inconsistent with our FDD. This advertisement is not an offering. An offering can only be made by a prospectus filed first with the appropriate state regulatory agencies. Such filing does not constitute approval by those states.